From bicycle components to tank parts our vast range of carbon and alloy steel can be found in all applications.
| BS970 1996 | BS970 1955 | German Werkstoff No. | SAE/AISI | WESSEX COLOUR |
|---|---|---|---|---|
| 220M07 | EN1A | 1.0711 | 1113 | GREEN |
| 230M07 | EN1A | 1.0715 | 1213 | GREEN |
| 230M07Pb | EN1A-Pb | 1.0718 | 12L14 | MAGENTA |
| 080A15 | EN3B | 1.1141 | 1016 | BLUE |
| 070M20 | EN3B | 1.0402 | 1020 | BLUE |
| 080M30 | EN6 | 1.1178 | 1030 | RED/GREEN |
| 080M40 | EN8 | 1.1186 | 1040 | RED/WHITE |
| 080A42 | EN8D | N/A | 1042 | RED/WHITE |
| 212A42 | EN8DM | 1.0727 | 1139 | GREEN/YELLOW |
| 070M55 | EN9 | 1.0535 | 1055 | GREEN/BLUE |
| 150M19 | EN14A | 1.1160 | 1524 | GREEN/BLACK |
| 605M36T | EN16T | N/A | N/A | RED/BLACK |
| 606M36T | EN16MT | N/A | N/A | YELLOW/BLACK |
| 708M40T | EN19T | 1.7225 | 4140 | BLACK/WHITE |
| 709M40T | EN19T | 1.7225 | N/A | BLACK/WHITE |
| 817M40T | EN24T | 1.6565 | 4340 | BLUE/WHITE |
| 080A15 | EN32 | 1.1141 | 1016 | BLACK |
| 665M17 | EN34 | N/A | 4615 | RED/GREEN/WHITE |
| 655M13 | EN36 | 1.5752 | 3415 | RED/BLUE |
| 722M24 | EN40B | 1.7361 | N/A | BLACK/RED/WHITE |
All our products are manufactured to the highest specifications and supplied under the cover of UKAS accredited ISO9001:2000.